Description
| Rated Power | 2500W |
| Rated Voltage | 100-250V 50-60Hz |
| Rated Current | 10A |
| PD Output | 5V/3A 9V/2.22A 12V/1.67A 20W(Max) |
| QC3.0 Output | 5V/3A 9V/2A 12V/1.5A 18W(Max) |
| USB-A Output | 5V/2.4A 12W(Max) |
| Total Power | 20W |
| Night Lamp Power | 15*0.2W/LEDz |
Rated Power 2500W Rated Voltage 100-250V 50-60Hz Rated Current 10A PD Output 5V/3A 9V/2.22A 12V/1.67A 20W(Max) QC3.0 Output 5V/3A 9V/2A 12V/1.5A 18W(Max) USB-A Output 5V/2.4A 12W(Max) Total Power 20W Night Lamp Power 15*0.2W/LEDz
| Rated Power | 2500W |
| Rated Voltage | 100-250V 50-60Hz |
| Rated Current | 10A |
| PD Output | 5V/3A 9V/2.22A 12V/1.67A 20W(Max) |
| QC3.0 Output | 5V/3A 9V/2A 12V/1.5A 18W(Max) |
| USB-A Output | 5V/2.4A 12W(Max) |
| Total Power | 20W |
| Night Lamp Power | 15*0.2W/LEDz |
Reviews
There are no reviews yet.