Description
| Rated Power | W | / |
| Rated No(De)frost Power | W | 240 |
| Compressor | PZ130H1 | |
| Climate Class | N/ST/T | |
| Protection Against Electric Shock | I | |
| Rated (Voltage/Frequency) | AC220-240V/50Hz | |
| Rated Current | A | 0.8 |
| Energy Comsumption | kwh/24h | 1.3 |
| Energy Efficiency Class | A+ | |
| Total Storage Volume | L | 648 |
| Freezer Storage Volume | L | 162 |
| Refrigerator Storage Volume | L | 486 |
| Refrigerant, Amount | R600a, 73g | |
| Freezing Capacity | kg/24h | 7.5 |





Reviews
There are no reviews yet.