Description
| Basic Information | USB Device Media Format | |||
| Product Type | LED UD Smart ANDROID DTV | Music | MP3/AC3/HE-AAC/LPCM/WMA | |
| Chassis | MS88S2 DVB-T2/S2,CI+ | Picture | JPEG/BMP/PNG/GIF | |
| CPU | Dual Core A53 1.5GHz | Mutilmedia Video | H.264/H.265/MPEG2/MPEG4 /Motion JPEG/VC1 |
|
| GPU | Quad Core MALI450MP2 | |||
| OS | Android 5.1.1 | |||
| Memory/Flash | 1.5GB DDR3 / 8GB Flash | |||
| UI Style | HTML5 UI, 2 pages UI | Signal Format Capability | ||
| Launcher HomePages Show | Home, App | |||
| OSD Language | English,Spain,French,Russian,Arabic,Hebrew,Uzbekistan,Farsi | |||
| TV System | PAL B/G、D/K、I;NTSC-M; | DVI Video Format | Up to XGA for HDMI-PC | |
| DVB-T/T2/S/S2,CI+ | HDMI Video Format | up to 1080P | ||
| AV System | PAL、NTSC | PC Compatibility | —– | |
| Channels | 0000-9999 | |||
| Power Supply | AC 110V-240V 50/60Hz | Panel Specification | ||
| Power Consumption(TV On) | 160W | |||
| Power Consumption(Standby) | ≤0.5W | Backlight Unit | LED | |
| Certification | CB, HDMI, Dolby,ERP | Panel supplier | CSOT ST5461D07-5 | |
| ECO Energy efficiency | Yes | |||





Reviews
There are no reviews yet.