Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, June 20. Released 2016, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 5.1 (Lollipop), ColorOS 3 |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 15 MP, f/2.0, 1/3.2″, 1.4µm, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4, 1/4.0″ |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2630 mAh, non-removable |
|---|
| MISC | Colors | Gold, Rose Gold |
|---|---|---|
| Models | A37f, A37fw, A37m | |
| Price | About 220 EUR |
![Oppo A37 4 GB RAM 64 GB ROM [Refurbished]](https://m.kariakoomall.co.tz/wp-content/uploads/2025/12/oppo-a37.jpg)





Reviews
There are no reviews yet.