Description
| General Information | |||
| Brand | HP | ||
| Model | 640 G2 | ||
| Operating System | Windows 10 Professional | ||
| Operating System Type | x64 | ||
| Display Details | |||
| Display Size | 14″ | ||
| Display Resolution | 1366 x 768 Pixels | ||
| Display Type | LED | ||
| Display Touchscreen | NO | ||
| Performance | |||
| Processor | CORE i5- 6th GEN | ||
| Clock-speed | 2.6 Ghz | ||
| Graphic Processor | Intel HD | ||
| Memory | |||
| Capacity | 4GB RAM | ||
| RAM type | DDR3 | ||
| RAM speed | 1600 Mhz | ||
| Memory Slots | 2 DIMM | ||
| Storage | |||
| HDD Capacity | 500 HDD | ||
| HDD Speed(RPM) | 7200 RPM | ||
| HDD type | SATA | ||
| Battery | |||
| Battery Cell | 6 Cell | ||
| Battery type | Li-Ion | ||
| Back Up | 2+ Hours | ||
| Networking | |||
| Wireless LAN | 802.11 b/g/n | ||
| Bluetooth | YES | ||
| Ports | |||
| USB slots | 2 | ||
| SD Card Reader | Yes | ||
| Headphone Jack | Yes | ||
| VGA Port | Yes | ||
| Multimedia | |||
| Web-cam | YES | ||
| Web-cam Resolution | 2.1.0 MP | ||
| Speakers | Stereo Speakers | ||
| In-built Microphone | Yes |







Reviews
There are no reviews yet.