Description
| Display Type | 32 inch smart |
| Display Resolution | 1366×768 |
| Power Input | 100 -240V, 50/60Hz |
| Power Consumption | < 65W |
| TV System | PAL / SECAM |
| Video Input Format | PAL / NTSC / SECAM |
Display Type 32 inch smart Display Resolution 1366×768 Power Input 100 -240V, 50/60Hz Power Consumption < 65W TV System PAL / SECAM Video Input Format PAL / NTSC / SECAM
| Display Type | 32 inch smart |
| Display Resolution | 1366×768 |
| Power Input | 100 -240V, 50/60Hz |
| Power Consumption | < 65W |
| TV System | PAL / SECAM |
| Video Input Format | PAL / NTSC / SECAM |
Reviews
There are no reviews yet.